Guitar Story
Guitar Story
Gibson and Harmony share 1 plant and 0 companies on record.
Two names on two headstocks can come out of the same building. When they do, the difference between them is the badge, the spec and the price, not the factory. When they share an owner, one company decided what each name stood for. Here is everything Gibson and Harmony have in common, from the records.
| Gibson | Harmony | |
|---|---|---|
| Founded | 1894[1] | 1892[2] |
| Eras on record | 14, from 1902 | 10, from 1892 |
| Owners | 4 | 6 |
| Plants | 5 | 5 |
| Countries built in | USA | USA and China |
| Plant | Gibson | Harmony | Both at once |
|---|---|---|---|
| Kalamazoo 225 Parsons St (1917 Gibson building) Kalamazoo, MI, USA[3] | Gibson USA 1917–1984[1] | Harmony USA (BandLab/Vista) 2018–now[2] | never |
Every numbered marker on this page points here: the document, its grade and the passages relied on. An era is computed, so it cites the facts it was derived from. A fact marked “no source” has no claim attached yet.
See something wrong, or know a better source?