Company
brand owner
USAno source
D.H. Baldwin & Co. ran 3 plants on record. The brands below were built at those plants, whoever owned the name.
| Plant | Ran it | Brands built there |
|---|---|---|
| Gretsch Brooklyn (60 Broadway) Brooklyn, NY, USA[1] | 1967–1970[2] | |
| Gretsch Booneville AR Booneville, AR, USAno source | 1970–1973[5] | |
| Gretsch Booneville AR Booneville, AR, USAno source | 1978–1981[6, 5] |
3 eras under this owner. One owner can span several plants, so “owned by D.H. Baldwin & Co.” is not one thing either.
| Years | Line | Plant |
|---|---|---|
| 1967–1970[2, 7, 3, 4] | Gretsch Brooklyn | Gretsch Brooklyn (60 Broadway) |
| 1970–1981[2, 7, 6, 5] | Gretsch Baldwin Arkansas | Gretsch Booneville AR |
| 1978–1979[2, 7, 8] | Gretsch Baldwin Arkansas | Gretsch Mexico small runs (location unverified) |
Every numbered marker on this page points here: the document, its grade and the passages relied on. An era is computed, so it cites the facts it was derived from. A fact marked “no source” has no claim attached yet.
See something wrong, or know a better source?