Model · Gibson
Super 400 CES
A Gibson archtop, introduced 1951[1, 2]. Built on the Gibson USA line.
Unveiled 1951 per Premier Guitar (S351); Guitar Player (S350) also has it appearing in 1951. No discontinuation found.
How it changed
No changes to this model’s spec are on record yet. If you know one and have a source, send it with Suggest an edit at the top right.
Who owned it and where it was built
The eras of the Gibson USA line in the years this model was made. No end year is on record, so the last row runs as far as the line does. The model rides on its line: when the owner or the plant changed, it changed for this model too.
| Years | Owner | Parent | Plant |
|---|
| 1951–1969[3, 4] | Chicago Musical Instrument Co. (CMI) | — | Kalamazoo 225 Parsons St (1917 Gibson building) |
| 1969–1984[4, 5] | Norlin Corporation (ECL) | — | Kalamazoo 225 Parsons St (1917 Gibson building) |
| 1975–1986[4, 5] | Norlin Corporation (ECL) | — | Gibson Nashville (Massman Dr) |
| 1986–2018[4] | Gibson Guitar Corp. / Gibson Brands, Inc. (2013) / Gibson, Inc. (2024) | — | Gibson Nashville (Massman Dr) |
| 1989–2018[4, 6] | Gibson Guitar Corp. / Gibson Brands, Inc. (2013) / Gibson, Inc. (2024) | — | Gibson Bozeman (acoustic plant) |
| 2000–2018[4, 7, 8] | Gibson Guitar Corp. / Gibson Brands, Inc. (2013) / Gibson, Inc. (2024) | — | Gibson Memphis (Lt. George W. Lee Ave) |
| 2018–now[4, 9, 10, 11, 12, 13, 14, 15] | Gibson Guitar Corp. / Gibson Brands, Inc. (2013) / Gibson, Inc. (2024) | KKR Credit Advisors-affiliated funds (controlling) with other 2018 noteholders incl. Silver Point Capital and Melody Capital Partners (Gibson) | Gibson Nashville (Massman Dr) |
| 2018–2019[4, 9, 10, 11, 12, 13, 14, 15, 7, 8] | Gibson Guitar Corp. / Gibson Brands, Inc. (2013) / Gibson, Inc. (2024) | KKR Credit Advisors-affiliated funds (controlling) with other 2018 noteholders incl. Silver Point Capital and Melody Capital Partners (Gibson) | Gibson Memphis (Lt. George W. Lee Ave) |
| 2018–now[4, 9, 10, 11, 12, 13, 14, 15, 6] | Gibson Guitar Corp. / Gibson Brands, Inc. (2013) / Gibson, Inc. (2024) | KKR Credit Advisors-affiliated funds (controlling) with other 2018 noteholders incl. Silver Point Capital and Melody Capital Partners (Gibson) | Gibson Bozeman (acoustic plant) |
Sources
Every numbered marker on this page points here: the document, its grade and the passages relied on. An era is computed, so it cites the facts it was derived from. A fact marked “no source” has no claim attached yet.
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
Gibson Brands chapter 11 docket: Notice of Effective Date
graded secondary- "November 1 2018 Effective Date - Notice of Effe[ctive Date]"Era: Gibson USA, 2018–now
- 10
Gibson emerges from bankruptcy (Oct 23, 2018)
graded secondary- "Nov. 1, when… KKR assumes majority ownership control"Era: Gibson USA, 2018–now