Company
brand owner
USA[1]
Official site: gibson.com ↗
| Years | Relationship | Company |
|---|---|---|
| 2018–now[2, 3, 4] | subsidiary of | KKR-led creditor group (Gibson) |
Gibson Guitar Corp. / Gibson Brands, Inc. (2013) / Gibson, Inc. (2024) ran 5 plants on record. The brands below were built at those plants, whoever owned the name.
| Plant | Ran it | Brands built there |
|---|---|---|
| Kalamazoo 225 Parsons St (1917 Gibson building) Kalamazoo, MI, USA[5] | 1917–1984[6] | |
| Gibson Nashville (Massman Dr) | 1986–now[7] | |
| Gibson Bozeman (acoustic plant) Bozeman, MT, USA[11] | 1989–now[7] | |
| Gibson Memphis (Lt. George W. Lee Ave) |
| Years | Brand | How | Source |
|---|---|---|---|
| 1986–now | Epiphone | owns | community[7, 17, 2, 18, 19, 20, 21, 1, 22] |
| 1986–now | Gibson | owns | unverified[7] |
26 eras under this owner. One owner can span several plants, so “owned by Gibson Guitar Corp. / Gibson Brands, Inc. (2013) / Gibson, Inc. (2024)” is not one thing either.
| Years | Line | Plant |
|---|---|---|
| 1986–2002[7, 17, 2, 18, 19, 20, 21, 1, 22, 23] | Epiphone Korea | Samick Korea (Epiphone; city unverified) |
| 1986–2018[7] | Gibson Custom Shop | Gibson Nashville (Massman Dr) |
| 1986–1987[7, 17, 2, 18, 19, 20, 21, 1, 22, 24, 23] | Epiphone Japan |
Every numbered marker on this page points here: the document, its grade and the passages relied on. An era is computed, so it cites the facts it was derived from. A fact marked “no source” has no claim attached yet.
| 2000–2019[10] |
| Gibson Qingdao Qingdao, Shandong, China[14] | 2004–now[15] |
| Matsumoku |
| 1986–2018[7] | Gibson USA | Gibson Nashville (Massman Dr) |
| 1987–2018[7, 17, 2, 18, 19, 20, 21, 1, 22, 23, 25] | Epiphone Japan special models | Japan special-model builder (Epiphone; FujiGen named generically) |
| 1987–2018[7, 17, 2, 18, 19, 20, 21, 1, 22] | Epiphone Japan | No plant |
| 1989–2018[7, 11] | Gibson USA | Gibson Bozeman (acoustic plant) |
| 1995–2018[7, 17, 2, 18, 19, 20, 21, 1, 22, 23] | Epiphone Korea | Other Korean contractors (Epiphone; unverified) |
| 1995–2018[7, 17, 2, 18, 19, 20, 21, 1, 22, 15] | Epiphone Indonesia | PT Cort Indonesia, Ngoro |
| 1998–2018[7, 17, 2, 18, 19, 20, 21, 1, 22, 25, 15] | Epiphone Japan special models | FujiGen |
| 2000–2018[7, 10, 12] | Gibson USA | Gibson Memphis (Lt. George W. Lee Ave) |
| 2002–2018[7, 17, 2, 18, 19, 20, 21, 1, 22, 15] | Epiphone China | Chinese contract factories for Epiphone (Daewon, Muse, Saein, Zaozhuang Saehan) |
| 2002–2018[7, 17, 2, 18, 19, 20, 21, 1, 22, 15, 26] | Epiphone Japan special models | Terada Gakki |
| 2004–2018[7, 17, 2, 18, 19, 20, 21, 1, 22, 15] | Epiphone China | Gibson Qingdao |
| 2018–now[7, 17, 2, 18, 19, 20, 21, 1, 22, 3, 4, 25, 15] | Epiphone Japan special models | FujiGen |
| 2018–now[7, 17, 2, 18, 19, 20, 21, 1, 22, 3, 4, 23, 25] | Epiphone Japan special models | Japan special-model builder (Epiphone; FujiGen named generically) |
| 2018–now[7, 17, 2, 18, 19, 20, 21, 1, 22, 3, 4, 23] | Epiphone Korea | Other Korean contractors (Epiphone; unverified) |
| 2018–now[7, 2, 3, 4] | Gibson USA | Gibson Nashville (Massman Dr) |
| 2018–2019[7, 2, 3, 4, 10, 12] | Gibson USA | Gibson Memphis (Lt. George W. Lee Ave) |
| 2018–now[7, 2, 3, 4, 11] | Gibson USA | Gibson Bozeman (acoustic plant) |
| 2018–now[7, 17, 2, 18, 19, 20, 21, 1, 22, 3, 4] | Epiphone Japan | No plant |
| 2018–now[7, 17, 2, 18, 19, 20, 21, 1, 22, 3, 4, 15] | Epiphone China | Chinese contract factories for Epiphone (Daewon, Muse, Saein, Zaozhuang Saehan) |
| 2018–now[7, 2, 3, 4] | Gibson Custom Shop | Gibson Nashville (Massman Dr) |
| 2018–now[7, 17, 2, 18, 19, 20, 21, 1, 22, 3, 4, 15] | Epiphone Indonesia | PT Cort Indonesia, Ngoro |
| 2018–now[7, 17, 2, 18, 19, 20, 21, 1, 22, 3, 4, 15] | Epiphone China | Gibson Qingdao |
| 2018–now[7, 17, 2, 18, 19, 20, 21, 1, 22, 3, 4, 15, 26] | Epiphone Japan special models | Terada Gakki |
See something wrong, or know a better source?