Plant
contract campus
Ngoro, Mojokerto, East Java, Indonesia[1]. Built for 3 brands on record.
Cort opened its Indonesian plant in 1995; PRS building on site from c.2018-19. Register: Cor-Tek (Korea). Also builds Squier, Fender Standard (2025), G&L Tribute, Schecter, Jackson; Gretsch unverified (forum list only). Geolocated 2026-10-15: Kawasan Berikat Ngoro Industri Persada Blok G 5-6, Ngoro, Mojokerto 61385 (Panjiva customs profile); Nominatim reached only the estate/village centroid; claim C432.
More: every plant in Indonesia, the Epiphone lineage, the Gretsch lineage, the Ibanez lineage.
The point marks Ngoro, Mojokerto, East Java, Indonesia at city level. It shows the town, not the factory gate. Recorded place[1]. Lines run in from where its materials come from (listed below). Each origin is the centre of the region or country on record, not a mill or a forest.
Every headstock this plant has built for, on record. A contract plant can sit behind several brands at once.
| Brand | Lines | Years |
|---|---|---|
| Epiphone | Epiphone Indonesia | 1995–now[2] |
| Gretsch | Gretsch Streamliner | undated[3] |
| Ibanez | Ibanez Indonesia Standard | undated[3] |
The operator is not always the brand owner. Follow a company to see every plant it ran.
| Years | Operator | Source |
|---|---|---|
| 1995–now | PT Cort Indonesia | secondary[4] |
| Years | Brand | Line | Role | Source |
|---|---|---|---|---|
| 1995–now | Epiphone | Epiphone Indonesia | full build | community[2] |
| undated | Gretsch | Gretsch Streamliner | full build | unverified[3] |
| undated | Ibanez | Ibanez Indonesia Standard | full build | community[3] |
What reaches the plant, in what form, from where, and who supplied it. A plant building for several brands draws on the same supply for all of them.
| Material | Form | From | Supplier | Customs | Years | Source |
|---|---|---|---|---|---|---|
| Indian laurel Terminalia ellipticaLaurel fingerboards and bridges per customs records cited in the study. | pre machined component | India | Gemwood Division of GMD International | HS 92099200 · Tanjung Perak, Surabaya | c. 2018–now | secondary[5] |
| Indian laurel Terminalia elliptica | pre machined component | India | Overseas Traders | HS 92099200 · Tanjung Perak, Surabaya | c. 2018–now | secondary[5] |
| East Indian rosewood Dalbergia latifoliaRosewood fingerboard blanks under CITES permits. | blank | India | Jishnu Exports | — | c. 2018–now | secondary[5] |
| East Indian rosewood Dalbergia latifoliaSonokeling from Perhutani KPH units; barcode-tagged logs. | log | Central and East Java, Indonesia | Perum Perhutani | — | undated | secondary[5] |
Every numbered marker on this page points here: the document, its grade and the passages relied on. An era is computed, so it cites the facts it was derived from. A fact marked “no source” has no claim attached yet.
See something wrong, or know a better source?
| Sitka spruce Picea sitchensisNorth American softwood trade. | sawn lumber | Pacific Northwest, USA | Not on record | HS 4407 | undated | secondary[5] |
| Hard maple Acer saccharumMaple neck blanks. | blank | USA via Vietnam | Not on record | — | undated | secondary[5] |
| Alder Alnus rubraAlder bodies for licensed runs. | blank | USA | Not on record | — | undated | secondary[5] |
| Hard maple Acer saccharumAdded 2026-10-15 (llm:claude-sonnet-5-5). Shipments dated 2025-08-05, 2025-08-18, 2025-09-12 from Groupe Savoie Inc. (Saint-Quentin NB) to PT Cort Indonesia. Only the 09-12 row shows detail: Montreal receipt, Halifax lading, US port Newark. Routing through a US port is unexplained. Species mapped to SP007 from the label 'hard maple'; HTS 4407.93 is Acer lumber and does not confirm A. saccharum. Conflicts with SL009 (US maple neck blanks via Vietnam). Source S202 (aggregator, proposed secondary). | sawn lumber | New Brunswick (shipper location), Canada | Groupe Savoie Inc. | HS 4407.93 | 2025–2026 | unverified[6] |
| Material not namedCustoms-record aggregator (S336): Bruce L. Ross is listed as an upstream supplier of PT Cort Indonesia, 14 containers, last record 2017-01-17. The page gives no commodity text or weights; the same broker also appears against FujiGen, Yako and Cor-Tek pages. The form 'sawn_lumber' is a placeholder inferred from the broker's description as a specialty wood broker; species is not known. Dates stay null. ACES (Canada, 2012) and ASF Inc. (Bahamas, 2018) are also listed upstream but not recorded. Proposed grade: secondary. | sawn lumber | Canada | Bruce L. Ross Specialty Wood Broker | — | undated | unverified[7] |
| From | Part | Change | Why | Source |
|---|---|---|---|---|
| 2017 | fretboard | East Indian rosewood → Indian laurel | CITES Appendix II listing of all Dalbergia species added export permits and delays; laurel is exemptRule: CITES Appendix II: Dalbergia spp. | secondary[5] |
Chain-of-custody and legality certificates that cover the timber this plant takes in.
| Scheme | Verified by | Certificate | Years | Source |
|---|---|---|---|---|
| SVLK S-LK | Not on record | No number on record | undated | unverified[5] |