Company
other
Every date on this page is unverified. It comes from an internal draft and has no source attached yet.
7 eras under this owner. One owner can span several plants, so “owned by Fender Japan, Ltd. (joint venture of Fender, Kanda Shokai, Yamano Gakki and FujiGen)” is not one thing either.
| Years | Line | Plant |
|---|---|---|
| 1982–1985[4, 3, 5, 1, 2, 6, 7, 8] | Fender USA | Fender Fullerton factory (Pomona Ave / S Raymond Ave / S Valencia Dr campus) |
| 1982–1985[4, 3, 5, 1, 2, 9, 10] | Fender Japan (MIJ / CIJ) | FujiGen |
| 1985–1996[11, 5, 3, 1, 2, 9, 10] | Fender Japan (MIJ / CIJ) | FujiGen |
| 1985–2015[11, 5, 3, 1, 2, 8] | Fender USA | Fender Corona |
| 1987–2015[11, 5, 3, 1, 2, 12, 13] | Fender Custom Shop | Fender Corona |
| 1991–2015[11, 5, 3, 1, 2, 14] | Fender Mexico (Ensenada) | Fender Ensenada (Calle Huerta, Baja California) |
| 1996–2015[11, 5, 3, 1, 2] | Fender Japan (MIJ / CIJ) | No plant |
Every numbered marker on this page points here: the document, its grade and the passages relied on. An era is computed, so it cites the facts it was derived from. A fact marked “no source” has no claim attached yet.
See something wrong, or know a better source?