Guitar Story
Guitar Story
Through the 2000s, Fred Gretsch Enterprises, Ltd. (Fred W. and Dinah Gretsch) and Fender Musical Instruments Corporation controlled the Gretsch name, and 7 plants built it: US custom builder for Gretsch before Fender Custom Shop (location unverified), Fender Corona, Peerless (Korea; city unverified), Yako (China; city unverified), Dyna Gakki (Gretsch Japan, early Fender era; unverified), FujiGen and Terada Gakki.[1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11]
14 eras touch the 2000s across 5 lines. The version changed in 2000, 2003, 2004, 2006 and 2008. A guitar from either side of those years can be a different Gretsch.
| Year | Controlled by | Built at | Changed |
|---|---|---|---|
| 2000 | Fred Gretsch Enterprises, Ltd. (Fred W. and Dinah Gretsch) | Terada Gakki, US custom builder for Gretsch before Fender Custom Shop (location unverified), Peerless (Korea; city unverified), Yako (China; city unverified)[1, 2, 3, 4, 7, 5, 9, 10] | yes |
| 2001 | Fred Gretsch Enterprises, Ltd. (Fred W. and Dinah Gretsch) | Terada Gakki, US custom builder for Gretsch before Fender Custom Shop (location unverified), Peerless (Korea; city unverified), Yako (China; city unverified)[1, 2, 3, 4, 7, 5, 9, 10] | |
| 2002 | Fred Gretsch Enterprises, Ltd. (Fred W. and Dinah Gretsch) | Terada Gakki, US custom builder for Gretsch before Fender Custom Shop (location unverified), Peerless (Korea; city unverified), Yako (China; city unverified)[1, 2, 3, 4, 7, 5, 9, 10] | |
| 2003 | Fender Musical Instruments Corporation | Terada Gakki, Dyna Gakki (Gretsch Japan, early Fender era; unverified), FujiGen, Peerless (Korea; city unverified), Yako (China; city unverified), US custom builder for Gretsch before Fender Custom Shop (location unverified)[1, 2, 3, 4, 6, 7, 5, 11, 9, 10] | yes |
| 2004 | Fender Musical Instruments Corporation | Terada Gakki, Dyna Gakki (Gretsch Japan, early Fender era; unverified), FujiGen, Peerless (Korea; city unverified), Yako (China; city unverified), Fender Corona[1, 2, 3, 4, 6, 7, 5, 11, 9, 10, 8] | yes |
| 2005 | Fender Musical Instruments Corporation | Terada Gakki, Dyna Gakki (Gretsch Japan, early Fender era; unverified), FujiGen, Peerless (Korea; city unverified), Yako (China; city unverified), Fender Corona[1, 2, 3, 4, 6, 7, 5, 11, 9, 10, 8] | |
| 2006 | Fender Musical Instruments Corporation | Terada Gakki, Peerless (Korea; city unverified), Yako (China; city unverified), Fender Corona[1, 2, 3, 4, 6, 7, 5, 9, 10, 8] | yes |
| 2007 | Fender Musical Instruments Corporation | Terada Gakki, Peerless (Korea; city unverified), Yako (China; city unverified), Fender Corona[1, 2, 3, 4, 6, 7, 5, 9, 10, 8] | |
| 2008 | Fender Musical Instruments Corporation | Terada Gakki, Yako (China; city unverified), Fender Corona[1, 2, 3, 4, 6, 7, 5, 10, 8] | yes |
| 2009 | Fender Musical Instruments Corporation | Terada Gakki, Yako (China; city unverified), Fender Corona[1, 2, 3, 4, 6, 7, 5, 10, 8] |
Every numbered marker on this page points here: the document, its grade and the passages relied on. An era is computed, so it cites the facts it was derived from. A fact marked “no source” has no claim attached yet.
See something wrong, or know a better source?