Guitar Story
Guitar Story
Through the 2000s, Paul Reed Smith Guitars (PRS) controlled the PRS name, and 2 plants built it: PRS Stevensville (Kent Island) and World Musical Instrument Co., Incheon.[1, 2, 3, 4, 5, 6, 7, 8, 9]
4 eras touch the 2000s across 3 lines. The version changed in 2000 and 2009. A guitar from either side of those years can be a different PRS.
| Year | Controlled by | Built at | Changed |
|---|---|---|---|
| 2000 | Paul Reed Smith Guitars (PRS) | PRS Stevensville (Kent Island), World Musical Instrument Co., Incheon[1, 2, 3, 4, 5, 6, 7, 8, 9] | yes |
| 2001 | Paul Reed Smith Guitars (PRS) | PRS Stevensville (Kent Island), World Musical Instrument Co., Incheon[1, 2, 3, 4, 5, 6, 7, 8, 9] | |
| 2002 | Paul Reed Smith Guitars (PRS) | PRS Stevensville (Kent Island), World Musical Instrument Co., Incheon[1, 2, 3, 4, 5, 6, 7, 8, 9] | |
| 2003 | Paul Reed Smith Guitars (PRS) | PRS Stevensville (Kent Island), World Musical Instrument Co., Incheon[1, 2, 3, 4, 5, 6, 7, 8, 9] | |
| 2004 | Paul Reed Smith Guitars (PRS) | PRS Stevensville (Kent Island), World Musical Instrument Co., Incheon[1, 2, 3, 4, 5, 6, 7, 8, 9] | |
| 2005 | Paul Reed Smith Guitars (PRS) | PRS Stevensville (Kent Island), World Musical Instrument Co., Incheon[1, 2, 3, 4, 5, 6, 7, 8, 9] | |
| 2006 | Paul Reed Smith Guitars (PRS) | PRS Stevensville (Kent Island), World Musical Instrument Co., Incheon[1, 2, 3, 4, 5, 6, 7, 8, 9] | |
| 2007 | Paul Reed Smith Guitars (PRS) | PRS Stevensville (Kent Island), World Musical Instrument Co., Incheon[1, 2, 3, 4, 5, 6, 7, 8, 9] | |
| 2008 | Paul Reed Smith Guitars (PRS) | PRS Stevensville (Kent Island), World Musical Instrument Co., Incheon[1, 2, 3, 4, 5, 6, 7, 8, 9] | |
| 2009 | Paul Reed Smith Guitars (PRS) | PRS Stevensville (Kent Island), World Musical Instrument Co., Incheon[1, 2, 3, 4, 5, 6, 7, 8, 9] | yes |
| Line | Years | Controlled by | Built at | Grade |
|---|---|---|---|---|
| PRS CE | 1996–2009 | Paul Reed Smith Guitars (PRS) | PRS Stevensville (Kent Island) | community[1, 2, 3, 4, 5, 6, 7] |
| PRS CE | 2009–2016 | Paul Reed Smith Guitars (PRS) | No plant on record | community[1, 2, 3, 4, 5, 6] |
| PRS Core and Private Stock | 1996–now | Paul Reed Smith Guitars (PRS) | PRS Stevensville (Kent Island) | community[1, 2, 3, 4, 5, 6, 7, 8] |
| PRS SE | 2000–2019 | Paul Reed Smith Guitars (PRS) | World Musical Instrument Co., Incheon | community[1, 2, 3, 4, 5, 6, 9] |
Every numbered marker on this page points here: the document, its grade and the passages relied on. An era is computed, so it cites the facts it was derived from. A fact marked “no source” has no claim attached yet.
See something wrong, or know a better source?