Guitar Story
Guitar Story
Through the 1990s, Fender Musical Instruments Corporation controlled the Squier name, and 4 plants built it: PT Cort Indonesia, Ngoro, PT Samick Indonesia, Cileungsi, Saehan / Sunghan (Korea; city not given) and Cor-Tek / Cort Korea (Squier builder; city not given).[1, 2, 3, 4]
6 eras touch the 1990s across 3 lines. The version changed in 1992, 1995, 1998 and 1999. A guitar from either side of those years can be a different Squier.
| Year | Controlled by | Built at | Changed |
|---|---|---|---|
| 1990 | Fender Musical Instruments Corporation | No plant on record[1] | |
| 1991 | Fender Musical Instruments Corporation | No plant on record[1] | |
| 1992 | Fender Musical Instruments Corporation | Saehan / Sunghan (Korea; city not given), Cor-Tek / Cort Korea (Squier builder; city not given)[1, 4] | yes |
| 1993 | Fender Musical Instruments Corporation | Saehan / Sunghan (Korea; city not given), Cor-Tek / Cort Korea (Squier builder; city not given)[1, 4] | |
| 1994 | Fender Musical Instruments Corporation | Saehan / Sunghan (Korea; city not given), Cor-Tek / Cort Korea (Squier builder; city not given)[1, 4] | |
| 1995 | Fender Musical Instruments Corporation | Saehan / Sunghan (Korea; city not given), Cor-Tek / Cort Korea (Squier builder; city not given)[1, 4] | yes |
| 1996 | Fender Musical Instruments Corporation | Saehan / Sunghan (Korea; city not given), Cor-Tek / Cort Korea (Squier builder; city not given)[1, 4] | |
| 1997 | Fender Musical Instruments Corporation | Saehan / Sunghan (Korea; city not given), Cor-Tek / Cort Korea (Squier builder; city not given)[1, 4] | |
| 1998 | Fender Musical Instruments Corporation | Saehan / Sunghan (Korea; city not given), Cor-Tek / Cort Korea (Squier builder; city not given), PT Cort Indonesia, Ngoro[1, 4, 2, 3] | yes |
| 1999 | Fender Musical Instruments Corporation | Saehan / Sunghan (Korea; city not given), Cor-Tek / Cort Korea (Squier builder; city not given), PT Cort Indonesia, Ngoro, PT Samick Indonesia, Cileungsi[1, 4, 2, 3] | yes |
| Line | Years | Controlled by | Built at | Grade |
|---|---|---|---|---|
| Squier China | 1995–2004 | Fender Musical Instruments Corporation | No plant on record | unverified[1] |
| Squier Indonesia | 1998–now | Fender Musical Instruments Corporation | PT Cort Indonesia, Ngoro | unverified[1, 2, 3] |
| Squier Indonesia | 1999–2006 | Fender Musical Instruments Corporation | PT Samick Indonesia, Cileungsi | unverified[1, 2, 3] |
| Squier Korea | 1989–1992 | Fender Musical Instruments Corporation | No plant on record | unverified[1] |
| Squier Korea | 1992–now | Fender Musical Instruments Corporation | Saehan / Sunghan (Korea; city not given) | unverified[1, 4] |
| Squier Korea | 1992–now | Fender Musical Instruments Corporation | Cor-Tek / Cort Korea (Squier builder; city not given) | unverified[1, 4] |
Every numbered marker on this page points here: the document, its grade and the passages relied on. An era is computed, so it cites the facts it was derived from. A fact marked “no source” has no claim attached yet.
See something wrong, or know a better source?