Guitar Story
Guitar Story
Epiphone and Squier share 3 plants and 0 companies on record. PT Cort Indonesia, Ngoro built for both at the same time.
Two names on two headstocks can come out of the same building. When they do, the difference between them is the badge, the spec and the price, not the factory. When they share an owner, one company decided what each name stood for. Here is everything Epiphone and Squier have in common, from the records.
| Epiphone | Squier | |
|---|---|---|
| Founded | 1904[1] | 1890[2, 3] |
| Eras on record | 25, from 1904 | 12, from 1982 |
| Owners | 4 | 3 |
| Plants | 13 | 8 |
| Countries built in | USA, Japan, South Korea, China and Indonesia | Japan, South Korea, China and Indonesia |
| Plant | Epiphone | Squier | Both at once |
|---|---|---|---|
| FujiGen Matsumoto, Nagano, Japan[4] | never | ||
| PT Cort Indonesia, Ngoro Ngoro, Mojokerto, East Java, Indonesia[10] | Epiphone Indonesia 1995–now[6] | 1998–now | |
| PT Samick Indonesia, Cileungsi Cileungsi, West Java, Indonesia[13] | Epiphone Indonesia year unknown[14] | Squier Indonesia 2019–2021[12] | never |
Every numbered marker on this page points here: the document, its grade and the passages relied on. An era is computed, so it cites the facts it was derived from. A fact marked “no source” has no claim attached yet.
See something wrong, or know a better source?