Guitar Story
Guitar Story
Gretsch and Squier share 3 plants and 1 company on record. PT Samick Indonesia, Cileungsi built for both at the same time.
Two names on two headstocks can come out of the same building. When they do, the difference between them is the badge, the spec and the price, not the factory. When they share an owner, one company decided what each name stood for. Here is everything Gretsch and Squier have in common, from the records.
| Gretsch | Squier | |
|---|---|---|
| Founded | 1883[1] | 1890[2, 3] |
| Eras on record | 21, from 1883 | 12, from 1982 |
| Owners | 5 | 3 |
| Plants | 13 | 8 |
| Countries built in | USA, Mexico, Japan, South Korea, China and Indonesia | Japan, South Korea, China and Indonesia |
| Plant | Gretsch | Squier | Both at once |
|---|---|---|---|
| FujiGen Matsumoto, Nagano, Japan[4] | never | ||
| PT Cort Indonesia, Ngoro Ngoro, Mojokerto, East Java, Indonesia[10] | Gretsch Streamliner year unknown[11] | never | |
| PT Samick Indonesia, Cileungsi Cileungsi, West Java, Indonesia[14] | Squier Indonesia 2019–2021[13] | 2019–2021 |
| Company | With Gretsch | With Squier |
|---|---|---|
| Fender Musical Instruments Corporation | owns 1985–now[20] |
Every numbered marker on this page points here: the document, its grade and the passages relied on. An era is computed, so it cites the facts it was derived from. A fact marked “no source” has no claim attached yet.
See something wrong, or know a better source?