Guitar Story
Guitar Story
Ibanez and Squier share 2 plants and 0 companies on record. FujiGen built for both at the same time.
Two names on two headstocks can come out of the same building. When they do, the difference between them is the badge, the spec and the price, not the factory. When they share an owner, one company decided what each name stood for. Here is everything Ibanez and Squier have in common, from the records.
| Ibanez | Squier | |
|---|---|---|
| Founded | 1935no source | 1890[1, 2] |
| Eras on record | 8, from 1935 | 12, from 1982 |
| Owners | 3 | 3 |
| Plants | 9 | 8 |
| Countries built in | Japan, South Korea, Indonesia, China and USA | Japan, South Korea, China and Indonesia |
| Plant | Ibanez | Squier | Both at once |
|---|---|---|---|
| FujiGen Matsumoto, Nagano, Japan[3] | Ibanez Japan (FujiGen: J Custom, Prestige) 1969–now[4] | 1982–1985 | |
| PT Cort Indonesia, Ngoro Ngoro, Mojokerto, East Java, Indonesia[8] | Ibanez Indonesia Standard year unknown[9] | never |
Every numbered marker on this page points here: the document, its grade and the passages relied on. An era is computed, so it cites the facts it was derived from. A fact marked “no source” has no claim attached yet.
See something wrong, or know a better source?