Guitar Story
Guitar Story
G&L and Squier share 2 plants and 0 companies on record. Cor-Tek / Cort Korea (Squier builder; city not given) built for both at the same time.
Two names on two headstocks can come out of the same building. When they do, the difference between them is the badge, the spec and the price, not the factory. When they share an owner, one company decided what each name stood for. Here is everything G&L and Squier have in common, from the records.
| G&L | Squier | |
|---|---|---|
| Founded | 1980[1, 2, 3] | 1890[4, 5] |
| Eras on record | 4, from 1980 | 26, from 1982 |
| Owners | 2 | 3 |
| Plants | 3 | 8 |
| Countries built in | USA, South Korea and Indonesia | Japan, South Korea, China and Indonesia |
| Plant | G&L | Squier | Both at once |
|---|---|---|---|
| Cor-Tek / Cort Korea (Squier builder; city not given) South Korea[6] | Squier Korea 1992–now[6] | 2003–now | |
| PT Cort Indonesia, Ngoro Ngoro, Mojokerto, East Java, Indonesia[8] | never |
Every numbered marker on this page points here: the document, its grade and the passages relied on. An era is computed, so it cites the facts it was derived from. A fact marked “no source” has no claim attached yet.
See something wrong, or know a better source?