Guitar Story
Guitar Story
Fender and G&L share 2 plants and 0 companies on record. PT Cort Indonesia, Ngoro built for both at the same time.
Two names on two headstocks can come out of the same building. When they do, the difference between them is the badge, the spec and the price, not the factory. When they share an owner, one company decided what each name stood for. Here is everything Fender and G&L have in common, from the records.
| Fender | G&L | |
|---|---|---|
| Founded | 1946[1, 2] | 1980[3, 4, 5] |
| Eras on record | 26, from 1946 | 5, from 1980 |
| Owners | 4 | 2 |
| Plants | 15 | 3 |
| Countries built in | USA, Mexico, Japan, South Korea, Indonesia and China | USA, South Korea and Indonesia |
| Plant | Fender | G&L | Both at once |
|---|---|---|---|
| Cor-Tek / Cort Korea (Squier builder; city not given) South Korea[6] | Fender Korea (MIK) year unknown[6] | never | |
| PT Cort Indonesia, Ngoro Ngoro, Mojokerto, East Java, Indonesia[9] | 2024–now |
Every numbered marker on this page points here: the document, its grade and the passages relied on. An era is computed, so it cites the facts it was derived from. A fact marked “no source” has no claim attached yet.
See something wrong, or know a better source?