Guitar Story
Guitar Story
Fender and Ibanez share 2 plants and 0 companies on record. FujiGen built for both at the same time.
Two names on two headstocks can come out of the same building. When they do, the difference between them is the badge, the spec and the price, not the factory. When they share an owner, one company decided what each name stood for. Here is everything Fender and Ibanez have in common, from the records.
| Fender | Ibanez | |
|---|---|---|
| Founded | 1946[1, 2] | 1935no source |
| Eras on record | 14, from 1946 | 8, from 1935 |
| Owners | 4 | 3 |
| Plants | 15 | 9 |
| Countries built in | USA, Mexico, Japan, South Korea, Indonesia and China | Japan, South Korea, Indonesia, China and USA |
| Plant | Fender | Ibanez | Both at once |
|---|---|---|---|
| FujiGen Matsumoto, Nagano, Japan[3] | Ibanez Japan (FujiGen: J Custom, Prestige) 1969–now[8] | 1982–1996 | |
| PT Cort Indonesia, Ngoro Ngoro, Mojokerto, East Java, Indonesia[9] | Ibanez Indonesia Standard year unknown[13] | never |
Every numbered marker on this page points here: the document, its grade and the passages relied on. An era is computed, so it cites the facts it was derived from. A fact marked “no source” has no claim attached yet.
See something wrong, or know a better source?