Guitar Story
Guitar Story
G&L and Ibanez share 1 plant and 0 companies on record.
Two names on two headstocks can come out of the same building. When they do, the difference between them is the badge, the spec and the price, not the factory. When they share an owner, one company decided what each name stood for. Here is everything G&L and Ibanez have in common, from the records.
| G&L | Ibanez | |
|---|---|---|
| Founded | 1980[1, 2, 3] | 1935no source |
| Eras on record | 5, from 1980 | 8, from 1935 |
| Owners | 2 | 3 |
| Plants | 3 | 9 |
| Countries built in | USA, South Korea and Indonesia | Japan, South Korea, Indonesia, China and USA |
| Plant | G&L | Ibanez | Both at once |
|---|---|---|---|
| PT Cort Indonesia, Ngoro Ngoro, Mojokerto, East Java, Indonesia[4] | Ibanez Indonesia Standard year unknown[7] | never |
Every numbered marker on this page points here: the document, its grade and the passages relied on. An era is computed, so it cites the facts it was derived from. A fact marked “no source” has no claim attached yet.
See something wrong, or know a better source?