Guitar Story
Guitar Story
Gretsch and Ibanez share 2 plants and 0 companies on record. FujiGen built for both at the same time.
Two names on two headstocks can come out of the same building. When they do, the difference between them is the badge, the spec and the price, not the factory. When they share an owner, one company decided what each name stood for. Here is everything Gretsch and Ibanez have in common, from the records.
| Gretsch | Ibanez | |
|---|---|---|
| Founded | 1883[1] | 1935no source |
| Eras on record | 21, from 1883 | 8, from 1935 |
| Owners | 5 | 3 |
| Plants | 13 | 9 |
| Countries built in | USA, Mexico, Japan, South Korea, China and Indonesia | Japan, South Korea, Indonesia, China and USA |
| Plant | Gretsch | Ibanez | Both at once |
|---|---|---|---|
| FujiGen Matsumoto, Nagano, Japan[2] | Ibanez Japan (FujiGen: J Custom, Prestige) 1969–now[5] | 2003–2006 | |
| PT Cort Indonesia, Ngoro Ngoro, Mojokerto, East Java, Indonesia[6] | Gretsch Streamliner year unknown[7] | Ibanez Indonesia Standard year unknown[7] | never |
Every numbered marker on this page points here: the document, its grade and the passages relied on. An era is computed, so it cites the facts it was derived from. A fact marked “no source” has no claim attached yet.
See something wrong, or know a better source?